Search query - All
[380] results
X-BALL-O
Clear Optic Glass Christmas Ball Decoration
Height | 50mm |
---|---|
Width | 50mm |
Length | 50mm |
Weight | 70g |
X-BALL
Clear Glass Christmas Ball Decoration
Height | 50mm |
---|---|
Width | 50mm |
Length | 50mm |
Weight | 70g |
WC-D
Small Wine Cooler
Volume | 300ml |
---|---|
Height | 225mm |
Rim ∅ | 25mm |
Width | 100mm |
Weight | 270grams |
WC-C-O
Optic Wine Cooler
Volume | 1100ml |
---|---|
Height | 290mm |
Rim ∅ | 45mm |
Width | 130mm |
Weight | 480grams |
WC-C
Med Wine Cooler 750ml
Volume | 1100ml |
---|---|
Height | 290mm |
Rim ∅ | 45mm |
Width | 130mm |
Weight | 480grams |
WC-B
Large Wine Cooler
Volume | 1500ml |
---|---|
Height | 320mm |
Rim ∅ | 55mm |
Width | 170mm |
Weight | 600grams |
VU9
Vulindlela Water tumbler
Volume | 550ml |
---|---|
Height | 110mm |
Rim ∅ | 80mm |
Width | 100mm |
Weight | 270grams |
VU8
Vulindlela Whisky glass
Volume | 500ml |
---|---|
Height | 145mm |
Rim ∅ | 85mm |
Width | 95mm |
Weight | 260grams |
VU7-T-BL
Vulindlela Beer Glass, with ice bubble
Volume | 450ml |
---|---|
Height | 145mm |
Rim ∅ | 75mm |
Width | 100mm |
Weight | 300grams |
VU7-O
Optic Short Stemmed Vulindlela Highball
Volume | 550ml |
---|---|
Height | 177mm |
Rim ∅ | 70mm |
Width | 92mm |
Weight | 210grams |
VU7-GOLF
Vulindlela Golf Ball Beer Glass
Volume | 750ml |
---|---|
Height | 145mm |
Rim ∅ | 75mm |
Width | 100mm |
Weight | 260grams |
VU7-FT-O
Optic Flat Based Vulindlela Tall Tumbler
Volume | 500ml |
---|---|
Height | 126mm |
Rim ∅ | 62mm |
Width | 92mm |
Weight | 190grams |
VU7-FT
Flat Based Vulindlela Tall Tumbler
Volume | 500ml |
---|---|
Height | 126mm |
Rim ∅ | 62mm |
Width | 92mm |
Weight | 260grams |
VU7
Vulindlela Beer glass
Volume | 750ml |
---|---|
Height | 190mm |
Rim ∅ | 75mm |
Width | 100mm |
Weight | 260grams |
VU6-T
Vulindlela Champagne Tumbler
Volume | 250ml |
---|---|
Height | 117mm |
Rim ∅ | 45mm |
Width | 66mm |
Weight | 100grams |
VU6-O
Optic Vulindlela Champagne Glass
Volume | 250ml |
---|---|
Height | 245mm |
Rim ∅ | 48mm |
Width | 68mm |
Weight | 200grams |
VU6-F
Flat Based Vulindlela Champagne Flute
Volume | 200ml |
---|---|
Height | 228mm |
Rim ∅ | 42mm |
Width | 65mm |
Weight | 145grams |
VU6-01
Vulindlela Elephant stem champagne flute
Volume | 250ml |
---|---|
Height | 208mm |
Rim ∅ | 48mm |
Width | 68mm |
Weight | 200grams |
VU6
Vulindlela Champagne glass
Volume | 250ml |
---|---|
Height | 245mm |
Rim ∅ | 48mm |
Width | 68mm |
Weight | 200grams |
VU5-01
Vulindlela Elephant stem sherry glass
Volume | 200ml |
---|---|
Height | 178mm |
Rim ∅ | 58mm |
Width | 68mm |
Weight | 160grams |
VU5
Vulindlela Sherry-Port glass
Volume | 200ml |
---|---|
Height | 180mm |
Rim ∅ | 50mm |
Width | 70mm |
Weight | 120grams |
VU4-O
Optic Vulindlela Red Wine Glass
Volume | 650ml |
---|---|
Height | 240mm |
Rim ∅ | 80mm |
Width | 110mm |
Weight | 250grams |
VU4-F
Flat Based Vulindlela Red Wine Glass
Volume | 550ml |
---|---|
Height | 219mm |
Rim ∅ | 62mm |
Width | 109mm |
Weight | 255grams |
VU4-01
Vulindlela Elephant stem red wine glass
Volume | 650ml |
---|---|
Height | 195mm |
Rim ∅ | 80mm |
Width | 105mm |
Weight | 280grams |
VU4
Vulindlela Cabernet Sauvignon glass
Volume | 650ml |
---|---|
Height | 240mm |
Rim ∅ | 80mm |
Width | 110mm |
Weight | 250grams |
VU3-T-WT
Cognac Tumbler indented
Volume | 580ml |
---|---|
Height | 85mm |
Rim ∅ | 90mm |
Width | 110mm |
Weight | 250grams |
VU3-T
Vulindlela Cognac Tumbler
Volume | 600ml |
---|---|
Height | 95mm |
Rim ∅ | 75mm |
Width | 100mm |
Weight | 235grams |
VU3-C-O
Vulindlela Champagne Coup glass
Volume | 200ml |
---|---|
Height | 190mm |
Rim ∅ | 106mm |
Width | 115mm |
Weight | 190grams |
VU3
Vulindlela Pinotage-Shiraz glass
Volume | 600ml |
---|---|
Height | 225mm |
Rim ∅ | 90mm |
Width | 115mm |
Weight | 235grams |
VU2-T
Vulindlela Wine Tumbler
Volume | 400ml |
---|---|
Height | 97mm |
Rim ∅ | 62mm |
Width | 97mm |
Weight | 180grams |
VU2-FT-O
Optic Vulindlela Tumbler
Volume | 400ml |
---|---|
Height | 90mm |
Rim ∅ | 90mm |
Width | 115mm |
Weight | 180grams |
VU2-F-O
Optic Vulindlela White Wine Glass
Volume | 400ml |
---|---|
Height | 230mm |
Rim ∅ | 70mm |
Width | 100mm |
Weight | 250grams |
VU2-01
Vulindlela Elephant stem white wine glass
Volume | 400ml |
---|---|
Height | 184mm |
Rim ∅ | 68mm |
Width | 98mm |
Weight | 220grams |
VU2
Vulindlela Chardonnay glass
Volume | 400ml |
---|---|
Height | 230mm |
Rim ∅ | 70mm |
Width | 100mm |
Weight | 250grams |
VU1
Vulindlela Sauvignon Blanc glass
Volume | 350ml |
---|---|
Height | 215mm |
Rim ∅ | 60mm |
Width | 90mm |
Weight | 180grams |
VU-WT
Vulindlela Wonky Tumbler
Volume | 600ml |
---|---|
Height | 110mm |
Rim ∅ | 80mm |
Width | 105mm |
Weight | 270grams |
V7-ICE
Vlotterngerg Champagne ICE range
Volume | 200ml |
---|---|
Height | 240mm |
Rim ∅ | 55mm |
Width | 55mm |
Weight | 300grams |
V6-ICE
Vlottenburg Spritzer ICE range
Volume | 300ml |
---|---|
Height | 270mm |
Rim ∅ | 75mm |
Width | 75mm |
Weight | 550grams |
V6-03
Vlottenberg Champ Flute glass Hippo stem
Volume | 250ml |
---|---|
Height | 235mm |
Rim ∅ | 70mm |
Width | 70mm |
Weight | 260grams |
V6-02
Vlottenberg Rhino stem Champagne flute
Volume | 250ml |
---|---|
Height | 235mm |
Rim ∅ | 70mm |
Width | 70mm |
Weight | 260grams |
V6-01
Vlottenberg Champ Flute glass Ele stem
Volume | 250ml |
---|---|
Height | 235mm |
Rim ∅ | 70mm |
Width | 70mm |
Weight | 260grams |
V6
Vlottenberg tall spritzer glass
Volume | 350ml |
---|---|
Height | 275mm |
Rim ∅ | 75mm |
Width | 75mm |
Weight | 280grams |
V5-ICE
Vlottenburg beer ICE range
Volume | 450ml |
---|---|
Height | 230mm |
Rim ∅ | 90mm |
Width | 90mm |
Weight | 330grams |
V5
Vlottenberg beer flute
Volume | 450ml |
---|---|
Height | 205mm |
Rim ∅ | 80mm |
Width | 80mm |
Weight | 300grams |
V4-O
Optic?Vlottenberg water glass
Volume | 300ml |
---|---|
Height | 170mm |
Rim ∅ | 85mm |
Width | 85mm |
Weight | 210grams |
V4
Vlottenberg water glass
Volume | 300ml |
---|---|
Height | 170mm |
Rim ∅ | 85mm |
Width | 85mm |
Weight | 210grams |
V3-03
Vlottenburg Sherry Glass Hippo Stem
Volume | 35ml |
---|---|
Height | 150mm |
Rim ∅ | 53mm |
Width | 53mm |
Weight | 110grams |
V3-02
Vlottenberg Rhino stem Sherry glass
Volume | 35ml |
---|---|
Height | 150mm |
Rim ∅ | 53mm |
Width | 53mm |
Weight | 110grams |
V3-01
Vlottenberg Sherry with Glass Ele Stem
Volume | 35ml |
---|---|
Height | 150mm |
Rim ∅ | 53mm |
Width | 53mm |
Weight | 110grams |
V3
Vlottenburg sherry glass
Volume | 50ml |
---|---|
Height | 140mm |
Rim ∅ | 50mm |
Width | 50mm |
Weight | 70grams |
V2-T-ICE
Vlottenburg tumbler ICE range
Volume | 350ml |
---|---|
Height | 125mm |
Rim ∅ | 90mm |
Width | 90mm |
Weight | 360grams |
V2-ICE
Vlottenburg red wine ICE range
Volume | 350ml |
---|---|
Height | 205mm |
Rim ∅ | 85mm |
Width | 85mm |
Weight | 340grams |
V2-03
Vlottenberg Red Wine with Hippo Stem
Volume | 330ml |
---|---|
Height | 190mm |
Rim ∅ | 85mm |
Width | 85mm |
Weight | 195grams |
V2-02
Vlottenberg red wine glass with rhino stem
Volume | 330ml |
---|---|
Height | 190mm |
Rim ∅ | 85mm |
Width | 85mm |
Weight | 210grams |
V2-01
Vlottenberg Red Wine with Ele Stem
Volume | 330ml |
---|---|
Height | 190mm |
Rim ∅ | 85mm |
Width | 85mm |
Weight | 210grams |
V2
Vlottenberg red wine glass
Volume | 330ml |
---|---|
Height | 220mm |
Rim ∅ | 85mm |
Width | 85mm |
Weight | 195grams |
V1-T-ICE
Small tumbler
Volume | 200ml |
---|---|
Height | 110mm |
Rim ∅ | 70mm |
Width | 70mm |
Weight | 225grams |
V1-ICE
Vlottenburg white wine ICE range
Volume | 250ml |
---|---|
Height | 190mm |
Rim ∅ | 75mm |
Width | 75mm |
Weight | 250grams |
V1-03
Vlottenberg White Wine Hippo Stem
Volume | 150ml |
---|---|
Height | 180mm |
Rim ∅ | 75mm |
Width | 75mm |
Weight | 195grams |
V1-02
Vlottenberg white wine glass with rhino stem
Volume | 150ml |
---|---|
Height | 180mm |
Rim ∅ | 75mm |
Width | 75mm |
Weight | 195grams |
V1-01
Vlottenburg White Wine Glass Ele Stem
Volume | 150ml |
---|---|
Height | 180mm |
Rim ∅ | 75mm |
Width | 75mm |
Weight | 175grams |
V1
Vlottenberg white wine glass
Volume | 150ml |
---|---|
Height | 235mm |
Rim ∅ | 75mm |
Width | 75mm |
Weight | 140grams |
V-TL-D
Small Tulip Vase-Candleholder
Height | 230mm |
---|---|
Rim ∅ | 190mm |
Width | 145mm |
Weight | 1200grams |
V-TL-A
Tulip vase - Candleholder Extra Large
Height | 330mm |
---|---|
Rim ∅ | 240mm |
Width | 190mm |
Weight | 3200grams |
V-E
Specimen Vase
Height | 200mm |
---|---|
Rim ∅ | 65mm |
Width | 65mm |
Weight | 400grams |
V-D
Small Vase
Height | 140mm |
---|---|
Rim ∅ | 110mm |
Width | 60mm |
Weight | 400grams |
V-C
Medium Vase
Height | 170mm |
---|---|
Rim ∅ | 150mm |
Width | 70mm |
Weight | 600grams |
V-B
Large Vase
Height | 200mm |
---|---|
Rim ∅ | 170mm |
Width | 95mm |
Weight | 900grams |
V-A
Extra Large Vase
Height | 320mm |
---|---|
Rim ∅ | 200mm |
Width | 105mm |
Weight | 2200grams |
U2-T-WT-Q
Short organically indented tumbler with coloured flecks
Volume | 400ml |
---|---|
Height | 88mm |
Rim ∅ | 80mm |
Width | 97mm |
Weight | 180grams |
U2-T-WT
Indented Nelson Tumbler
Volume | 400ml |
---|---|
Height | 88mm |
Rim ∅ | 80mm |
Width | 97mm |
Weight | 180grams |
TL6-WT-Q
Tulip wonky tumbler with colour flecks
Volume | 500ml |
---|---|
Height | 130mm |
Rim ∅ | 65mm |
Width | 80mm |
Weight | 200grams |
TL6-WT
Beer - Pimms Wonky Tumbler
Volume | 500ml |
---|---|
Height | 130mm |
Rim ∅ | 70mm |
Width | 90mm |
Weight | 215grams |
TL6-O
Optic Tulip Highball Tumbler
Volume | 500ml |
---|---|
Height | 133mm |
Rim ∅ | 65mm |
Width | 78mm |
Weight | 175grams |
TL6
Tulip Highball Tumbler-Beer Glass
Volume | 550ml |
---|---|
Height | 140mm |
Rim ∅ | 65mm |
Width | 85mm |
Weight | 250grams |
TL5
Tulip Whiskey Tumbler-Water Glass
Volume | 450ml |
---|---|
Height | 110mm |
Rim ∅ | 70mm |
Width | 85mm |
Weight | 165grams |
TL4
Tulip Red Wine - Larger Bowl
Volume | 500ml |
---|---|
Height | 235mm |
Rim ∅ | 65mm |
Width | 80mm |
Weight | 280grams |
TL3
Tulip Spritzer-Champagne glass
Volume | 300ml |
---|---|
Height | 250mm |
Rim ∅ | 55mm |
Width | 60mm |
Weight | 190grams |
TL2
Tulip red wine glass
Volume | 380ml |
---|---|
Height | 220mm |
Rim ∅ | 70mm |
Width | 75mm |
Weight | 260grams |
TL1-TA-MS
Tribal Africa Male Swazi-Dlamini
Volume | 220ml |
---|---|
Height | 255mm |
Rim ∅ | 55mm |
Width | 60mm |
Weight | 440grams |
TL1-TA-MN
Tribal Africa Male Ndebele
Volume | 220ml |
---|---|
Height | 255mm |
Rim ∅ | 55mm |
Width | 60mm |
Weight | 430grams |
TL1-TA-MB
Tribal Africa Male Bushman
Volume | 220ml |
---|---|
Height | 255mm |
Rim ∅ | 55mm |
Width | 60mm |
Weight | 390grams |
TL1-TA-FS
Tribal Africa Female Swazi-Dlamini
Volume | 220ml |
---|---|
Height | 255mm |
Rim ∅ | 55mm |
Width | 60mm |
Weight | 480grams |
TL1-TA-FN
Tribal Africa Female Ndebele
Volume | 220ml |
---|---|
Height | 255mm |
Rim ∅ | 55mm |
Width | 60mm |
Weight | 600grams |
TL1-TA-FB
Tribal Africa Female Bushman
Volume | 220ml |
---|---|
Height | 255mm |
Rim ∅ | 55mm |
Width | 60mm |
Weight | 420grams |
TL1
Tulip white wine glass
Volume | 220ml |
---|---|
Height | 230mm |
Rim ∅ | 55mm |
Width | 60mm |
Weight | 160grams |
TER-D
Small Terrerium
Height | 250mm |
---|---|
Width | 200mm |
TER-C
Medium Terrerium
Height | 360mm |
---|---|
Width | 280mm |
T8
Thistle Tall Cocktail Glass
Volume | 400ml |
---|---|
Height | 240mm |
Rim ∅ | 70mm |
Width | 70mm |
Weight | 390grams |
T7
Thistle beer glass
Volume | 500ml |
---|---|
Height | 290mm |
Rim ∅ | 75mm |
Width | 75mm |
Weight | 460grams |
T6
Thistle champagne
Volume | 230ml |
---|---|
Height | 200mm |
Rim ∅ | 65mm |
Width | 65mm |
Weight | 290grams |
T5
Thistle water goblet
Volume | 350ml |
---|---|
Height | 170mm |
Rim ∅ | 90mm |
Width | 90mm |
Weight | 360grams |
T4
Thistle red wine glass
Volume | 320ml |
---|---|
Height | 180mm |
Rim ∅ | 95mm |
Width | 95mm |
Weight | 390grams |
T3
Thistle wine goblet
Volume | 200ml |
---|---|
Height | 155mm |
Rim ∅ | 80mm |
Width | 80mm |
Weight | 295grams |
T2
Thistle sherry glass
Volume | 80ml |
---|---|
Height | 130mm |
Rim ∅ | 60mm |
Width | 60mm |
Weight | 145grams |
T1
Thistle goblet
Volume | 200ml |
---|---|
Height | 150mm |
Rim ∅ | 85mm |
Width | 85mm |
Weight | 290grams |
SU4
Large Red Wine - crooked stem
Volume | 600ml |
---|---|
Height | 220mm |
Rim ∅ | 100mm |
Width | 120mm |
Weight | 380grams |
SU3
Crooked sherry glass
Volume | 100ml |
---|---|
Height | 160mm |
Rim ∅ | 50mm |
Width | 55mm |
Weight | 135grams |
SU2
Crooked red wine glass
Volume | 400ml |
---|---|
Height | 210mm |
Rim ∅ | 75mm |
Width | 85mm |
Weight | 265grams |
SU1
Crooked white wine glass
Volume | 220ml |
---|---|
Height | 180mm |
Rim ∅ | 60mm |
Width | 75mm |
Weight | 200grams |
SP-081
Warthog (mini mini) Spoon
Height | 35mm |
---|---|
Width | 35mm |
Length | 35mm |
Weight | 34g |
Pack qty | x1 |
SP-07
Giraffe mini Spoon
Height | 30mm |
---|---|
Width | 30mm |
Length | 30mm |
Weight | 34g |
Pack qty | x1 |
SP-04
Buffalo Spoon
Height | 30mm |
---|---|
Width | 30mm |
Length | 30mm |
Weight | 34g |
Pack qty | x1 |
SP-03
Hippo (mini mini) Spoon
Height | 30mm |
---|---|
Width | 30mm |
Length | 30mm |
Weight | 35g |
Pack qty | x1 |
SP-01
Elephant (mini mini) Spoon
Height | 30mm |
---|---|
Width | 30mm |
Length | 160mm |
Weight | 35g |
Pack qty | x1 |
RH6-RN
Rainbow Nation Royal Highball Champagne
Volume | 650ml |
---|---|
Height | 285mm |
Rim ∅ | 70mm |
Width | 95mm |
Weight | 400grams |
RH-9-O
Optic Tall Royal Tumbler
Volume | 550ml |
---|---|
Height | 150mm |
Rim ∅ | 80mm |
Width | 80mm |
Weight | 200grams |
RH-9
Royal Water tumbler
Volume | 550ml |
---|---|
Height | 150mm |
Rim ∅ | 80mm |
Width | 80mm |
RH-6
Royal Highball champagne flute
Volume | 350ml |
---|---|
Height | 260mm |
Rim ∅ | 45mm |
Width | 65mm |
RH-5
Royal Highball beer/cocktial glass
Volume | 500ml |
---|---|
Height | 205mm |
Rim ∅ | 80mm |
Width | 80mm |
RH-4
Royal Whisky tumbler
Volume | 450ml |
---|---|
Height | 105mm |
Rim ∅ | 75mm |
Width | 100mm |
RH-2
Royal Highball red wine glass
Volume | 600ml |
---|---|
Height | 230mm |
Rim ∅ | 90mm |
Width | 115mm |
RH-1
Royal Highball white wine glass
Volume | 550ml |
---|---|
Height | 255mm |
Rim ∅ | 75mm |
Width | 100mm |
PW-SS
Silver Spiral Paperweight Clear (round)
Height | 90mm |
---|---|
Width | 90mm |
Length | 90mm |
Weight | 1050g |
PW-R
Glass Rock-Pebble Paperweight
Height | 55mm |
---|---|
Width | 90mm |
Length | 75mm |
Weight | 570g |
PW-MS
Milling Stone Paperweight
Height | 40mm |
---|---|
Width | 95mm |
Length | 95mm |
Weight | 520g |
PW-G-A
Extra Large PW-Doorstop - Galaxy Bubbles
Height | 140mm |
---|---|
Width | 140mm |
Length | 140mm |
Weight | 3200g |
Pack qty | x4 |
PW-G
Galaxy Paperweight
Height | 80mm |
---|---|
Width | 80mm |
Length | 80mm |
Weight | 700g |
Pack qty | x12 |
PU6-O
Optic Champagne Glass
Volume | 200ml |
---|---|
Height | 195mm |
Rim ∅ | 47mm |
Width | 47mm |
Weight | 220grams |
PU4-T-O
Optic Highball Tumbler
Volume | 570ml |
---|---|
Height | 150mm |
Rim ∅ | 73mm |
Width | 73mm |
Weight | 200grams |
PU4-O
Optic Stemmed Beer Glass
Volume | 570ml |
---|---|
Height | 195mm |
Rim ∅ | 73mm |
Width | 73mm |
Weight | 350grams |
PU2-T-O
Optic Large Tumbler
Volume | 450ml |
---|---|
Height | 115mm |
Rim ∅ | 82mm |
Width | 82mm |
Weight | 170grams |
PU2-T
Perfect U Large Tumbler
Volume | 450ml |
---|---|
Height | 116mm |
Rim ∅ | 83mm |
Width | 83mm |
Weight | 165grams |
PU2-O
Optic Red Wine
Volume | 450ml |
---|---|
Height | 195mm |
Rim ∅ | 82mm |
Width | 82mm |
Weight | 320grams |
PU1-T-O
Optic Small Tumbler
Volume | 250ml |
---|---|
Height | 90mm |
Rim ∅ | 70mm |
Width | 70mm |
Weight | 200grams |
PU1-O
Optic White Wine
Volume | 250ml |
---|---|
Height | 195mm |
Rim ∅ | 70mm |
Width | 70mm |
Weight | 250grams |
PT
Port glass
Volume | 100ml |
---|---|
Height | 115mm |
Rim ∅ | 45mm |
Width | 60mm |
Weight | 110grams |
PP-D
Potjie Pot - Small - (Salt & Pepper)
Height | 55mm |
---|---|
Rim ∅ | 50mm |
Width | 50mm |
Weight | 60grams |
PP-C-03
Med Potjie Pot with Hippo Head
Height | 90mm |
---|---|
Rim ∅ | 80mm |
Width | 80mm |
Weight | 250grams |
PP-C-02
Med Potjie Pot with Rhino Head
Height | 90mm |
---|---|
Width | 80mm |
Length | 0mm |
Weight | 250g |
Pack qty | x16 |
PP-C-01
Med Potjie Pot with Ele Head
Height | 90mm |
---|---|
Rim ∅ | 80mm |
Width | 80mm |
Weight | 250grams |
PP-C
Potjie Pot - Medium (Sugar bowl)
Height | 90mm |
---|---|
Rim ∅ | 80mm |
Width | 80mm |
Weight | 190grams |
P
Champagne flute
Volume | 150ml |
---|---|
Height | 230mm |
Rim ∅ | 40mm |
Width | 55mm |
Weight | 150grams |
ORB-D
Small organic glass light - Light fitting not included
Height | 200mm |
---|---|
Width | 200mm |
Length | 200mm |
Weight | 1250g |
Pack qty | x1 |
ORB-C
Medium organic glass light - Light fitting not included
Height | 300mm |
---|---|
Width | 300mm |
Length | 300mm |
Weight | 1950g |
Pack qty | x1 |
ORB-B
Large organic glass light - Light fitting not included
Height | 370mm |
---|---|
Width | 370mm |
Length | 370mm |
Weight | 3500g |
Pack qty | x1 |
O2
Oversize red wine glass
Volume | 1200ml |
---|---|
Height | 285mm |
Rim ∅ | 100mm |
Width | 115mm |
Weight | 380grams |
O1
Oversized white wine glass
Volume | 750ml |
---|---|
Height | 265mm |
Rim ∅ | 85mm |
Width | 90mm |
Weight | 330grams |
N2-WT
Nelson tumbler with two sides indented
Volume | 400ml |
---|---|
Height | 88mm |
Rim ∅ | 80mm |
Width | 97mm |
Weight | 180grams |
N2-O
Optic Nelson Tumbler
Volume | 400ml |
---|---|
Height | 88mm |
Rim ∅ | 80mm |
Width | 97mm |
Weight | 180grams |
N2
Nelson whisky tumbler
Volume | 400ml |
---|---|
Height | 88mm |
Rim ∅ | 80mm |
Width | 97mm |
Weight | 180grams |
M3
large longstem Martini glass
Volume | 500ml |
---|---|
Height | 190mm |
Rim ∅ | 145mm |
Width | 145mm |
Weight | 290grams |
M2
Long stem Martini glass
Volume | 125ml |
---|---|
Height | 185mm |
Rim ∅ | 110mm |
Width | 110mm |
Weight | 170grams |
M1
Short stem Martini glass
Volume | 150ml |
---|---|
Height | 160mm |
Rim ∅ | 115mm |
Width | 115mm |
Weight | 160grams |
L
Lager glass
Volume | 600ml |
---|---|
Height | 210mm |
Rim ∅ | 80mm |
Width | 80mm |
Weight | 360grams |
K
Keg Tumbler
Volume | 400ml |
---|---|
Height | 140mm |
Rim ∅ | 65mm |
Width | 70mm |
Weight | 300grams |
JUG-P
Pewter Elephant Handle Jug
Volume | 1400ml |
---|---|
Height | 300mm |
Rim ∅ | 100mm |
Width | 120mm |
Weight | 840grams |
JUG-NH-R-O
1.6L Optic round jug/decanter
Volume | 1600ml |
---|---|
Height | 280mm |
Rim ∅ | 86mm |
Width | 127mm |
Weight | 600grams |
JUG-NH-R-E-O
Handmade small optic round milk jug (variences will occur)
Volume | 200ml |
---|---|
Height | 100mm |
Rim ∅ | 53mm |
Width | 73mm |
Weight | 145grams |
JUG-NH-R-E
Small Round Handless Jug 250ml
Volume | 200ml |
---|---|
Height | 100mm |
Width | 80mm |
Weight | 190grams |
JUG-NH-R-E
Handmade small round milk jug (variences will occur)
Volume | 200ml |
---|---|
Height | 100mm |
Rim ∅ | 63mm |
Width | 76mm |
Weight | 220grams |
JUG-NH-R
Round Handless Jug 1.3L-1.4L
Volume | 1300ml |
---|---|
Height | 275mm |
Rim ∅ | 75mm |
Width | 125mm |
Weight | 700grams |
JUG-NH-B
Large Jug - no handle - 1 litre
Volume | 1000ml |
---|---|
Height | 290mm |
Rim ∅ | 80mm |
Width | 100mm |
Weight | 550grams |
JUG-NH
Handleless Jug (1.4L)
Volume | 1400ml |
---|---|
Height | 300mm |
Rim ∅ | 100mm |
Width | 120mm |
Weight | 840grams |
JUG-EE
Mini chunky organic jug
Volume | 40ml |
---|---|
Height | 55mm |
Rim ∅ | 61mm |
Width | 61mm |
Weight | 180grams |
JUG-E-07
Mini Tray Jug with Giraffe Handle
Volume | 200ml |
---|---|
Height | 120mm |
Width | 110mm |
Weight | 250grams |
JUG-E-03
Mini Tray Jug with Hippo Handle
Volume | 200ml |
---|---|
Height | 95mm |
Width | 90mm |
Weight | 240grams |
JUG-E-02
Mini Tray Jug with Rhino handle
Volume | 200ml |
---|---|
Height | 95mm |
Width | 110mm |
Weight | 240grams |
JUG-E-01
Mini Jug with Elephant handle
Volume | 200ml |
---|---|
Height | 100mm |
Rim ∅ | 60mm |
Width | 78mm |
Weight | 270grams |
JUG-E
Mini Milk Jug - Plain
Volume | 200ml |
---|---|
Height | 100mm |
Rim ∅ | 60mm |
Width | 78mm |
Weight | 270grams |
JUG-C
Medium Jug
Volume | 800ml |
---|---|
Height | 130mm |
Rim ∅ | 90mm |
Width | 120mm |
Weight | 500grams |
JUG-B
Large Jug (1 LITRE)
Volume | 1000ml |
---|---|
Height | 200mm |
Rim ∅ | 90mm |
Width | 140mm |
Weight | 900grams |
J
Juice glass
Volume | 100ml |
---|---|
Height | 75mm |
Rim ∅ | 60mm |
Width | 60mm |
Weight | 120grams |
IB-G
Ice bucket with Glass Handles
Volume | 3400ml |
---|---|
Height | 210mm |
Rim ∅ | 190mm |
Width | 250mm |
Weight | 1750grams |
IB-BL
Ice Bucket with inward bubble compartment
Height | 160mm |
---|---|
Width | 160mm |
Length | 160mm |
Weight | 660g |
Pack qty | x1 |
IB-081-P
Ice Bucket Warthog Pewter Handle
Volume | 3400ml |
---|---|
Height | 205mm |
Rim ∅ | 190mm |
Width | 150mm |
Weight | 1625grams |
IB-02-P
Ice Bucket with Pewter Rhino Heads
Volume | 3400ml |
---|---|
Height | 205mm |
Rim ∅ | 190mm |
Width | 150mm |
Weight | 1625grams |
IB-01-P
Ice Bucket Elephant Pewter Handle
Volume | 3400ml |
---|---|
Height | 205mm |
Rim ∅ | 190mm |
Width | 150mm |
Weight | 1625grams |
H
Highball glass
Volume | 330ml |
---|---|
Height | 170mm |
Rim ∅ | 60mm |
Width | 60mm |
Weight | 310grams |
G&T
Gin & Tonic glass
Volume | 300ml |
---|---|
Height | 140mm |
Rim ∅ | 60mm |
Width | 65mm |
Weight | 150grams |
G
Brandy Goblet
Volume | 250ml |
---|---|
Height | 120mm |
Rim ∅ | 70mm |
Width | 85mm |
Weight | 200grams |
F
Fruit-Seafood cocktail glass
Volume | 200ml |
---|---|
Height | 115mm |
Rim ∅ | 95mm |
Width | 95mm |
Weight | 200grams |
EM-6-O
Empress champagne glass
Volume | 350ml |
---|---|
Height | 260mm |
Rim ∅ | 45mm |
Width | 65mm |
EM-5-O
Empress cocktail glass
Volume | 500ml |
---|---|
Height | 205mm |
Rim ∅ | 80mm |
Width | 80mm |
EM-2-O
Empress white wine glass
Volume | 600ml |
---|---|
Height | 230mm |
Rim ∅ | 90mm |
Width | 115mm |
E3
Small Evergreen glass
Volume | 50ml |
---|---|
Height | 85mm |
Rim ∅ | 50mm |
Width | 50mm |
Weight | 115grams |
E2
Medium Evergreen glass
Volume | 80ml |
---|---|
Height | 93mm |
Rim ∅ | 55mm |
Width | 55mm |
Weight | 115grams |
E1
Large Evergreen glass
Volume | 100ml |
---|---|
Height | 95mm |
Rim ∅ | 60mm |
Width | 60mm |
Weight | 180grams |
DEC-KAL
Kalahari Carafe/Decanter
Volume | 1ml |
---|---|
Height | 215mm |
Rim ∅ | 110mm |
Width | 110mm |
Weight | 525grams |
DEC-H
Horn decanter +-38cm
Volume | 750ml |
---|---|
Height | 120mm |
Width | 380mm |
Weight | 1100grams |
D2-Q
Tumbler with colour in base
Volume | 400ml |
---|---|
Height | 111mm |
Rim ∅ | 83mm |
Width | 83mm |
Weight | 382grams |
D2
Club Beer glass
Volume | 350ml |
---|---|
Height | 115mm |
Rim ∅ | 80mm |
Width | 90mm |
Weight | 450grams |
D1
Club whisky glass
Volume | 300ml |
---|---|
Height | 105mm |
Rim ∅ | 80mm |
Width | 60mm |
Weight | 400grams |
CS-T4
Candlestick Tree 4 branches
Height | 440mm |
---|---|
Rim ∅ | 320mm |
Width | 320mm |
Weight | 3000grams |
CS-T3
Candlestick Tree 3 branches
Height | 440mm |
---|---|
Rim ∅ | 320mm |
Width | 320mm |
Weight | 2500grams |
CH-TL-Z
Frosted Clear Tea Light Candle Holder
Height | 70mm |
---|---|
Rim ∅ | 80mm |
Width | 80mm |
Weight | 400grams |
CH-TL-Q
Coloured Tea Light Candleholder
Height | 70mm |
---|---|
Rim ∅ | 80mm |
Width | 80mm |
Weight | 400grams |
CH-TL-A-Z
Extra Large Clear Tealight frosted inside
Height | 100mm |
---|---|
